cj
Quick-drying underwear suits for men and women
Quick-drying underwear suits for men and women
Regular price
$60.00
Regular price
Sale price
$60.00
Unit price
/
per
Naturehike Quick-drying underwear suits for men and women skiing outdoor function wicking thermal underwear
Sports Type:
RUNNING
Material:
92%polyester fiber(35%coolmax),8%spandex
Feature:
Quick Dry
size chart for male
Unit: cm
specification |
size | clothes length | chest | hem width | outside sleeve | Trousers length | Waist | Hip | Thigh |
---|---|---|---|---|---|---|---|---|---|
M | 170/88A | 64 | 77 | 67 | 67 | 87 | 62 | 76 | 42 |
L | 175/92A | 66 | 81 | 71 | 69 | 89 | 66 | 80 | 44 |
XL | 180/96A | 68 | 85 | 75 | 71 | 91 | 70 | 84 | 46 |
XXL | 185/100A | 70 | 89 | 79 | 73 | 93 | 74 | 88 | 48 |
size chart for female
specification | size | clothes length | chest | hem width | outside sleeve | Trousers length | Waist | Hip | Thigh |
---|---|---|---|---|---|---|---|---|---|
S | 160/84A | 58 | 68 | 66 | 59 | 80 | 52 | 67 | 38 |
M | 165/88A | 60 | 72 | 70 | 61 | 82 | 56 | 71 | 40 |
L | 170/92A | 62 | 76 | 74 | 63 | 84 | 60 | 75 | 42 |
recommendation form for male
165cm |
170cm
|
175cm |
180cm
|
185cm |
190cm
|
|
---|---|---|---|---|---|---|
50kg | M | M | M | L | XL | XL |
55kg | M | M | L | L | XL | XL |
60kg | M | L | L | XL | XL | XXL |
65kg | M | L | L | XL | XL | XXL |
70kg | L | L | XL | XL | XXL | XXL |
75kg | XL | XL | XL | XXL | XXL | XXL |
80kg | XXL | XXL | XXL | XXL | XXL | XXL |
recommendation form for female
155cm | 160cm | 165cm | 170cm | 175cm | 180cm | |
---|---|---|---|---|---|---|
45kg | S | S | S | M | M | L |
50kg | S | S | M | M | L | L |
55kg | S | M | M | L | L | L |
60kg | M | M | L | L | L | L |
65kg | L | L | L | L | L | L |